<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASC INVESTMENT : Investment Consultant / Guide for NRI &#38; PIO</title>
	<atom:link href="http://www.ascinvestment.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ascinvestment.com</link>
	<description>Investment Consultant for NRIs PIOs, Foriegner &#38; Foriegn Companies</description>
	<lastBuildDate>Sat, 03 Sep 2011 12:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>India opening another window for foreign capital inflows</title>
		<link>http://www.ascinvestment.com/india-opening-another-window-for-foreign-capital-inflows</link>
		<comments>http://www.ascinvestment.com/india-opening-another-window-for-foreign-capital-inflows#comments</comments>
		<pubDate>Wed, 24 Aug 2011 06:36:49 +0000</pubDate>
		<dc:creator>aloksinha</dc:creator>
				<category><![CDATA[Top Oppurtunities]]></category>

		<guid isPermaLink="false">http://www.ascinvestment.com/?p=330</guid>
		<description><![CDATA[NEW DELHI: The government allowed qualified foreign investors (QFIs) to buy units up to $3 billion in infrastructure focused debt funds approved by the markets regulator, opening another window for foreign capital inflows. QFIs are new category of foreign investors who will be allowed to invest in equity schemes of Indian mutual funds. This category [...]]]></description>
		<wfw:commentRss>http://www.ascinvestment.com/india-opening-another-window-for-foreign-capital-inflows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth tax proposals under DTC for NRIs returning to India</title>
		<link>http://www.ascinvestment.com/wealth-tax-proposals-under-dtc-for-nris-returning-to-india</link>
		<comments>http://www.ascinvestment.com/wealth-tax-proposals-under-dtc-for-nris-returning-to-india#comments</comments>
		<pubDate>Wed, 24 Aug 2011 06:17:50 +0000</pubDate>
		<dc:creator>aloksinha</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.ascinvestment.com/?p=327</guid>
		<description><![CDATA[The Direct Tax Code (&#8216;DTC&#8217;) Bill, 2010 is proposed to come into force from April 01, 2012. This bill is yet to be passed by the Parliament and may therefore have further changes before being enacted into law. While retaining the wealth tax rate at 1%, the DTC proposes to increase the non-taxable threshold of [...]]]></description>
		<wfw:commentRss>http://www.ascinvestment.com/wealth-tax-proposals-under-dtc-for-nris-returning-to-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWER</title>
		<link>http://www.ascinvestment.com/power-2</link>
		<comments>http://www.ascinvestment.com/power-2#comments</comments>
		<pubDate>Thu, 11 Aug 2011 07:42:35 +0000</pubDate>
		<dc:creator>aloksinha</dc:creator>
				<category><![CDATA[Investment Sectors]]></category>

		<guid isPermaLink="false">http://www.ascinvestment.com/?p=324</guid>
		<description><![CDATA[The power sector is high on India&#8217;s priority as it offers tremendous potential for investing companies based on the sheer size of the market and the returns available on investment capital. In the past few years, there has been considerable growth in power plants based on renewable sources of energy. The Government of India has [...]]]></description>
		<wfw:commentRss>http://www.ascinvestment.com/power-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India growth story intact despite uncertainty due to US debt downgrade from AAA rating: Pranab Mukherjee</title>
		<link>http://www.ascinvestment.com/india-growth-story-intact-despite-uncertainty-due-to-us-debt-downgrade-from-aaa-rating-pranab-mukherjee</link>
		<comments>http://www.ascinvestment.com/india-growth-story-intact-despite-uncertainty-due-to-us-debt-downgrade-from-aaa-rating-pranab-mukherjee#comments</comments>
		<pubDate>Tue, 09 Aug 2011 08:39:12 +0000</pubDate>
		<dc:creator>aloksinha</dc:creator>
				<category><![CDATA[Investment News]]></category>

		<guid isPermaLink="false">http://www.ascinvestment.com/?p=314</guid>
		<description><![CDATA[NEW DELHI: The India growth story is intact and the fundamentals of the economy remain strong despite the uncertainty in global markets due to the downgrading of US debt ratings by ratings agency Standard &#38; Poor&#8217;s, finance minister Pranab Mukherjee said on Monday. Policymakers grabbed every opportunity on Monday to calm markets and investors, saying [...]]]></description>
		<wfw:commentRss>http://www.ascinvestment.com/india-growth-story-intact-despite-uncertainty-due-to-us-debt-downgrade-from-aaa-rating-pranab-mukherjee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom in NRI’s Investment in Real Estate Sector in India</title>
		<link>http://www.ascinvestment.com/boom-in-nri%e2%80%99s-investment-in-real-estate-sector-in-india</link>
		<comments>http://www.ascinvestment.com/boom-in-nri%e2%80%99s-investment-in-real-estate-sector-in-india#comments</comments>
		<pubDate>Sat, 06 Aug 2011 07:12:42 +0000</pubDate>
		<dc:creator>aloksinha</dc:creator>
				<category><![CDATA[Top Oppurtunities]]></category>

		<guid isPermaLink="false">http://www.ascinvestment.com/?p=303</guid>
		<description><![CDATA[The Indian real estate sector is witnessing huge investment from non resident Indians (NRIs) and Overseas Citizens of India (OCIs) who have now started applying online for investment opportunities to invest in real estate sector across India. Real estate organizers are building properties comparable to the rest of the world to cater to the growing [...]]]></description>
		<wfw:commentRss>http://www.ascinvestment.com/boom-in-nri%e2%80%99s-investment-in-real-estate-sector-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Industrial Sector</title>
		<link>http://www.ascinvestment.com/indian-industrial-sector</link>
		<comments>http://www.ascinvestment.com/indian-industrial-sector#comments</comments>
		<pubDate>Sat, 06 Aug 2011 06:14:28 +0000</pubDate>
		<dc:creator>aloksinha</dc:creator>
				<category><![CDATA[Top Oppurtunities]]></category>

		<guid isPermaLink="false">http://www.ascinvestment.com/?p=300</guid>
		<description><![CDATA[&#160; Investment opportunities for investment in the industrial sector of India is very bright and responsible for 28% of the country’s GDP and generates employment opportunities for about 14% of the overall working population. The country has witnessed immense growth in this sector since the 1990s, the period known as the post liberalization era. The [...]]]></description>
		<wfw:commentRss>http://www.ascinvestment.com/indian-industrial-sector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India – The Shining Star</title>
		<link>http://www.ascinvestment.com/india-%e2%80%93-the-shining-star</link>
		<comments>http://www.ascinvestment.com/india-%e2%80%93-the-shining-star#comments</comments>
		<pubDate>Fri, 05 Aug 2011 11:01:12 +0000</pubDate>
		<dc:creator>aloksinha</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.ascinvestment.com/?p=292</guid>
		<description><![CDATA[While concluding his Budget speech of 1991-92, Dr. Manmohan Singh, the then Finance Minister said: “….. Let the whole world hear it loud and clear. India is now wide awake. We shall prevail. We shall overcome.” And, the veteran minister after 10 years of continuous efforts attained what he had said. India showed its ever [...]]]></description>
		<wfw:commentRss>http://www.ascinvestment.com/india-%e2%80%93-the-shining-star/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India may achieve highest FDI in present fiscal year</title>
		<link>http://www.ascinvestment.com/india-may-achieve-highest-fdi-in-present-fiscal-year</link>
		<comments>http://www.ascinvestment.com/india-may-achieve-highest-fdi-in-present-fiscal-year#comments</comments>
		<pubDate>Fri, 05 Aug 2011 08:30:31 +0000</pubDate>
		<dc:creator>aloksinha</dc:creator>
				<category><![CDATA[Investment News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.ascinvestment.com/?p=284</guid>
		<description><![CDATA[NEW DELHI: India is likely to bag the highest foreign direct investment (FDI) in 2011-12. Mr Kaushik Basu, Chief Economic Adviser at the Ministry of Finance, said, “This year the FDI is going to see a very big rebound and go up to a very comfortable level. And it should go up where we were [...]]]></description>
		<wfw:commentRss>http://www.ascinvestment.com/india-may-achieve-highest-fdi-in-present-fiscal-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At $4.66 billion, FDI in May second highest in 11 years</title>
		<link>http://www.ascinvestment.com/at-4-66-billion-fdi-in-may-second-highest-in-11-years</link>
		<comments>http://www.ascinvestment.com/at-4-66-billion-fdi-in-may-second-highest-in-11-years#comments</comments>
		<pubDate>Fri, 05 Aug 2011 08:24:10 +0000</pubDate>
		<dc:creator>aloksinha</dc:creator>
				<category><![CDATA[Investment News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.ascinvestment.com/?p=279</guid>
		<description><![CDATA[NEW DELHI: Foreign direct investment (FDI) into the country more than doubled in May from year ago, touching $4.66 billion against $2.21 billion in May last year. This is the second highest monthly FDI inflow since 2000. The rebound follows a dismal 2010-11 fiscal in which FDI dropped 25% to $ 19.4 billion. Foreign investors [...]]]></description>
		<wfw:commentRss>http://www.ascinvestment.com/at-4-66-billion-fdi-in-may-second-highest-in-11-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint venture / Foreign Collaborations Certain issues</title>
		<link>http://www.ascinvestment.com/joint-venture-foreign-collaborations-certain-issues</link>
		<comments>http://www.ascinvestment.com/joint-venture-foreign-collaborations-certain-issues#comments</comments>
		<pubDate>Wed, 03 Aug 2011 07:26:25 +0000</pubDate>
		<dc:creator>aloksinha</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Joint venture / Foreign Collaborations]]></category>

		<guid isPermaLink="false">http://www.ascinvestment.com/?p=265</guid>
		<description><![CDATA[With the liberalization of Indian Economy, number of Joint ventures and Foreign collaborations  were entered into during last fifteen years . Looking at the potential in the India Economy and opportunities available to foreign companies and Investors to join hands with Indians, it would be appropriate to understand the various issues involved in  JV/ FC [...]]]></description>
		<wfw:commentRss>http://www.ascinvestment.com/joint-venture-foreign-collaborations-certain-issues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

